Powerfund Portfolios Performance Review
February 2022 Performance Review
Just when it felt like we were exiting one global economic problem, we're confronted with another. Within just a few days, the Russia—Ukraine war has already decimated Russian stocks and now seems to be spreading into other markets, notably Germany, the most strongly linked economically to Russia, likely foreshadowing economic problems to come. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ProShares UltraShort QQQ (QID) | 6.70% |
Franklin FTSE Brazil (FLBR) | 3.94% |
ProShares Decline of Retail (EMTY) | 3.08% |
Franklin FTSE South Korea (FLKR) | 0.45% |
VanEck Vectors Pharma. (PPH) | -0.18% |
Invesco CurrencyShares Euro (FXE) | -0.32% |
Vanguard Value Index (VTV) | -1.15% |
Franklin FTSE Japan ETF (FLJP) | -1.44% |
Homestead Value Fund (HOVLX) | -1.86% |
Vanguard Utilities (VPU) | -1.87% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -2.47% |
Vanguard FTSE Developed Mkts. (VEA) | -2.65% |
[Benchmark] Vanguard 500 Index (VFINX) | -2.99% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -4.27% |
Vanguard FTSE Europe (VGK) | -5.29% |
Franklin FTSE China (FLCH) | -5.81% |
Franklin FTSE Germany (FLGR) | -8.86% |
Bond Funds | 1mo % |
---|---|
Vanguard Mortgage-Backed Securities (VMBS) | -1.08% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -1.13% |
Vanguard Extended Duration Treasury (EDV) | -2.52% |
Vanguard Long-Term Bond Index ETF (BLV) | -2.60% |
iShares JP Morgan Em. Bond (LEMB) | -4.23% |
January 2022 Performance Review
In January, the roughly 50% crash in higher flying mania stocks that started earlier in 2021 finally spread to the rest of the stock market — the market with earnings. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ProShares UltraShort QQQ (QID) | 17.39% |
Franklin FTSE Brazil (FLBR) | 13.37% |
ProShares Decline of Retail (EMTY) | 8.92% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 0.42% |
Franklin FTSE China (FLCH) | -0.16% |
Vanguard Value Index (VTV) | -1.07% |
Invesco CurrencyShares Euro (FXE) | -1.30% |
VanEck Vectors Pharma. (PPH) | -1.44% |
Franklin FTSE Germany (FLGR) | -2.47% |
Homestead Value Fund (HOVLX) | -2.94% |
Vanguard Utilities (VPU) | -3.36% |
Vanguard FTSE Europe (VGK) | -3.58% |
Vanguard FTSE Developed Mkts. (VEA) | -3.86% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -3.95% |
Franklin FTSE Japan ETF (FLJP) | -4.02% |
[Benchmark] Vanguard 500 Index (VFINX) | -5.18% |
Franklin FTSE South Korea (FLKR) | -7.78% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 0.66% |
Vanguard Mortgage-Backed Securities (VMBS) | -1.48% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -2.19% |
Vanguard Long-Term Bond Index ETF (BLV) | -4.27% |
Vanguard Extended Duration Treasury (EDV) | -4.73% |
December 2021 Performance Review
If ever there was a year for American exceptionalism, it was 2021. Our vaccines, if not our deployment, were at the top of the global heap (with some help from Germany). Our stock market as measured by the S&P 500 delivered a remarkable 28%+ return for the year, while the main foreign developed markets index was up around 8%. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Utilities (VPU) | 9.42% |
VanEck Vectors Pharma. (PPH) | 7.74% |
Vanguard Value Index (VTV) | 6.94% |
Homestead Value Fund (HOVLX) | 5.38% |
Vanguard FTSE Europe (VGK) | 5.17% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 4.80% |
Franklin FTSE South Korea (FLKR) | 4.67% |
[Benchmark] Vanguard 500 Index (VFINX) | 4.48% |
Vanguard FTSE Developed Mkts. (VEA) | 4.29% |
Franklin FTSE Brazil (FLBR) | 3.93% |
Franklin FTSE Germany (FLGR) | 2.84% |
Franklin FTSE Japan ETF (FLJP) | 2.14% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.74% |
Invesco CurrencyShares Euro (FXE) | 0.25% |
Franklin FTSE China (FLCH) | -2.48% |
ProShares Decline of Retail (EMTY) | -2.68% |
ProShares UltraShort QQQ (QID) | -3.69% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 0.57% |
Vanguard Mortgage-Backed Securities (VMBS) | -0.18% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.41% |
Vanguard Long-Term Bond Index ETF (BLV) | -1.08% |
Vanguard Extended Duration Treasury (EDV) | -2.71% |
November 2021 Performance Review
On November 26, we decreased our official stock allocation from 67% to 62% in our Aggressive Portfolio and 45% to 42% in our Conservative Portfolio. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
[Benchmark] Vanguard 500 Index (VFINX) | -0.70% |
Franklin FTSE Brazil (FLBR) | -1.52% |
Vanguard Utilities (VPU) | -1.59% |
Invesco CurrencyShares Euro (FXE) | -1.99% |
Homestead Value Fund (HOVLX) | -2.70% |
Vanguard Value Index (VTV) | -3.04% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -3.22% |
ProShares UltraShort QQQ (QID) | -4.58% |
Vanguard FTSE Developed Mkts. (VEA) | -4.64% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -4.72% |
Vanguard FTSE Europe (VGK) | -4.89% |
VanEck Vectors Pharma. (PPH) | -4.95% |
ProShares Decline of Retail (EMTY) | -5.16% |
Franklin FTSE South Korea (FLKR) | -5.17% |
Franklin FTSE China (FLCH) | -5.49% |
Franklin FTSE Germany (FLGR) | -6.45% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 3.60% |
Vanguard Long-Term Bond Index ETF (BLV) | 1.10% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.33% |
iShares JP Morgan Em. Bond (LEMB) | -3.20% |
October 2021 Performance Review
The brief weakness in stocks in September didn't last. Any fears of inflation, stagflation, global supply shortages, and the like melted away as the S&P 500, with dividends, returned 7%, leading to a 5.13% three-month return and a whopping 24% year-to-date ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Energy (VDE) | 11.21% |
[Benchmark] Vanguard 500 Index (VFINX) | 7.00% |
Vanguard Utilities (VPU) | 6.01% |
Homestead Value Fund (HOVLX) | 5.82% |
Vanguard Value Index (VTV) | 5.44% |
Vanguard FTSE Europe (VGK) | 5.03% |
Vanguard Small-Cap Value (VBR) | 4.56% |
VanEck Vectors Pharma. (PPH) | 3.69% |
Vanguard FTSE Developed Mkts. (VEA) | 3.23% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 3.15% |
Franklin FTSE Germany (FLGR) | 3.12% |
Franklin FTSE China (FLCH) | 2.43% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.11% |
Invesco CurrencyShares Euro (FXE) | -0.31% |
Franklin FTSE South Korea (FLKR) | -1.52% |
ProShares Decline of Retail (EMTY) | -5.65% |
Franklin FTSE Brazil (FLBR) | -9.17% |
ProShares UltraShort QQQ (QID) | -14.69% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 3.52% |
Vanguard Long-Term Bond Index ETF (BLV) | 1.72% |
Vanguard S/T Infl. Protect. (VTIP) | 0.70% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.03% |
iShares JP Morgan Em. Bond (LEMB) | -1.18% |
September 2021 Performance Review
High inflation with rising energy prices was unsettling enough, but add interest rates on a move back up and it all seemed to be too much for investors to handle. In September almost all fund categories were down, except energy, commodities, and Japan. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ProShares UltraShort QQQ (QID) | 11.76% |
Vanguard Energy (VDE) | 8.66% |
ProShares Decline of Retail (EMTY) | 6.64% |
Invesco CurrencyShares Euro (FXE) | -2.01% |
Vanguard Small-Cap Value (VBR) | -2.55% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -3.37% |
Vanguard FTSE Developed Mkts. (VEA) | -3.39% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -3.43% |
Vanguard Value Index (VTV) | -3.94% |
VanEck Vectors Pharma. (PPH) | -4.23% |
[Benchmark] Vanguard 500 Index (VFINX) | -4.65% |
Franklin FTSE China (FLCH) | -4.78% |
Homestead Value Fund (HOVLX) | -5.38% |
Vanguard FTSE Europe (VGK) | -5.40% |
Franklin FTSE Germany (FLGR) | -5.63% |
Franklin FTSE South Korea (FLKR) | -6.83% |
Vanguard Utilities (VPU) | -6.95% |
Franklin FTSE Brazil (FLBR) | -11.47% |
Bond Funds | 1mo % |
---|---|
Vanguard S/T Infl. Protect. (VTIP) | -0.06% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.91% |
Vanguard Long-Term Bond Index ETF (BLV) | -2.52% |
iShares JP Morgan Em. Bond (LEMB) | -3.02% |
Vanguard Extended Duration Treasury (EDV) | -3.84% |
August 2021 Performance Review
The S&P 500 beat 95% of fund categories last month, once again leaving portfolios in the dust as mega cap growth and tech stocks continued to dominate, much like they did in bubbly 1999. With no real standouts other than perhaps utilities, we barely beat bonds last month. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Utilities (VPU) | 3.70% |
[Benchmark] Vanguard 500 Index (VFINX) | 3.04% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 2.67% |
Homestead Value Fund (HOVLX) | 2.65% |
Vanguard Value Index (VTV) | 2.09% |
Vanguard Small-Cap Value (VBR) | 2.08% |
Vanguard FTSE Europe (VGK) | 1.81% |
VanEck Vectors Pharma. (PPH) | 1.58% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 1.38% |
Franklin FTSE Germany (FLGR) | 1.33% |
Vanguard FTSE Developed Mkts. (VEA) | 1.31% |
Franklin FTSE China (FLCH) | -0.21% |
Invesco CurrencyShares Euro (FXE) | -0.54% |
Vanguard Energy (VDE) | -1.85% |
Franklin FTSE South Korea (FLKR) | -2.33% |
Franklin FTSE Brazil (FLBR) | -2.80% |
ProShares Decline of Retail (EMTY) | -4.37% |
ProShares UltraShort QQQ (QID) | -8.23% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 0.53% |
Vanguard S/T Infl. Protect. (VTIP) | 0.00% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.20% |
Vanguard Extended Duration Treasury (EDV) | -0.28% |
Vanguard Long-Term Bond Index ETF (BLV) | -0.36% |
July 2021 Performance Review
In July, the S&P 500 was in the top 5% of fund categories as market cap-weighted investing in US companies continued to dominate global investing after a brief pause in leadership. The few hot areas that did slightly better last month were yield oriented, as rates drifted lower again in the face of rising inflation and investors snapped up any yields over 2%. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Utilities (VPU) | 3.92% |
VanEck Vectors Pharma. (PPH) | 2.87% |
[Benchmark] Vanguard 500 Index (VFINX) | 2.37% |
Vanguard FTSE Europe (VGK) | 1.86% |
Homestead Value Fund (HOVLX) | 1.26% |
Vanguard Value Index (VTV) | 1.01% |
ProShares Decline of Retail (EMTY) | 0.92% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 0.54% |
Vanguard FTSE Developed Mkts. (VEA) | 0.50% |
Invesco CurrencyShares Euro (FXE) | -0.03% |
Franklin FTSE Germany (FLGR) | -0.19% |
Vanguard Small-Cap Value (VBR) | -1.65% |
Franklin FTSE South Korea (FLKR) | -5.01% |
ProShares UltraShort QQQ (QID) | -5.77% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -6.29% |
Franklin FTSE Brazil (FLBR) | -8.07% |
Vanguard Energy (VDE) | -8.70% |
Franklin FTSE China (FLCH) | -13.42% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 4.95% |
Vanguard Long-Term Bond Index ETF (BLV) | 2.98% |
Vanguard S/T Infl. Protect. (VTIP) | 1.31% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 1.21% |
iShares JP Morgan Em. Bond (LEMB) | -0.46% |
June 2021 Performance Review
Our focus on yesterday's losers and some shorts on tech dragged at our returns last month, though some hot areas, like energy and Brazil, kept us in the game with the drag of value stocks. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE Brazil (FLBR) | 6.29% |
Vanguard Energy (VDE) | 5.19% |
[Benchmark] Vanguard 500 Index (VFINX) | 2.33% |
Franklin FTSE South Korea (FLKR) | 1.85% |
VanEck Vectors Pharma. (PPH) | 1.26% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.19% |
Franklin FTSE China (FLCH) | 0.57% |
Vanguard FTSE Developed Mkts. (VEA) | -0.94% |
Vanguard Small-Cap Value (VBR) | -1.02% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -1.11% |
Vanguard Value Index (VTV) | -1.25% |
Homestead Value Fund (HOVLX) | -1.34% |
Vanguard FTSE Europe (VGK) | -1.39% |
Vanguard Utilities (VPU) | -1.85% |
Invesco CurrencyShares Euro (FXE) | -2.84% |
Franklin FTSE Germany (FLGR) | -3.35% |
ProShares Decline of Retail (EMTY) | -3.41% |
ProShares UltraShort QQQ (QID) | -12.02% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 5.48% |
Vanguard Long-Term Bond Index ETF (BLV) | 3.86% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.77% |
Vanguard S/T Infl. Protect. (VTIP) | 0.04% |
iShares JP Morgan Em. Bond (LEMB) | -1.13% |
March 2022 Performance Review
At the end of March the S&P 500 was down just under 5% for the year, and the Nasdaq just under 10%. With bonds and foreign stocks mostly down around 6% for the year, diversifying isn't helping. ...read the rest of this article»