Powerfund Portfolios Performance Review
May 2020 Performance Review
If your only news was stock prices, you'd never suspect that America was slowly and not very carefully emerging from one crisis only to quickly slide into another. Another headscratcher is how our stock market is currently down less for the year than other countries that have fared better during the health pandemic and economic shutdown. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
FRANKLIN FTSE GERMANY (FLGR) | 9.64% |
VANGUARD FTSE EUROPE (VGK) | 5.84% |
iSHARES EDGE QUALITY FACTOR (QUAL) | 5.62% |
VANGUARD FTSE DEVELOPED MARKETS (VEA) | 5.58% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 5.56% |
Franklin FTSE South Korea (FLKR) | 4.96% |
VANGUARD SMALL-CAP ETF (VBR) | 4.80% |
[Benchmark] Vanguard 500 Index (VFINX) | 4.76% |
VanEck Vectors Pharmaceutical (PPH) | 4.52% |
Homestead Value Fund (HOVLX) | 4.48% |
Vanguard Value ETF (VTV) | 2.88% |
iShares MSCI BRIC Index (BKF) | 2.72% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 2.33% |
FRANKLIN FTSE CHINA (FLCH) | 1.71% |
VANGUARD ENERGY (VDE) | 1.66% |
PROSHARES ULTRAPRO SHORT QQQ (SQQQ) | -18.57% |
DIREXION GOLD MINERS BEAR 3X (JDST) | -27.14% |
Bond Funds | 1mo % |
---|---|
iSHARES JP MORGAN EM BOND (LEMB) | 5.81% |
VANGUARD ST INFLATION PROTECTED (VTIP) | 0.85% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.54% |
Schwab US TIPS (SCHP) | 0.49% |
April 2020 Performance Review
Stock and bond prices rebounded sharply as the trillions in Federal Reserve monetary and government fiscal spending cannons hit the market. If throwing money at the fast weakening economy turns out to be a great solution, we will win this war. If not, unfortunately we'll just have a short-term boost and a long-term mess of massive debt on top of a semi-permanently Coronavirus-slowed economy. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
VANGUARD ENERGY (VDE) | 32.21% |
VANGUARD SMALL-CAP ETF (VBR) | 13.11% |
[Benchmark] Vanguard 500 Index (VFINX) | 12.82% |
Homestead Value Fund (HOVLX) | 11.74% |
Vanguard Value ETF (VTV) | 11.65% |
FRANKLIN FTSE GERMANY (FLGR) | 10.40% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 9.29% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 7.67% |
VANGUARD FTSE DEVELOPED MARKETS (VEA) | 7.02% |
iShares MSCI BRIC Index (BKF) | 6.62% |
VANGUARD FTSE EUROPE (VGK) | 6.45% |
FRANKLIN FTSE CHINA (FLCH) | 5.14% |
PROSHARES ULTRAPRO SHORT QQQ (SQQQ) | -40.31% |
DIREXION GOLD MINERS BEAR 3X (JDST) | -57.51% |
Bond Funds | 1mo % |
---|---|
iSHARES JP MORGAN EM BOND (LEMB) | 2.48% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 1.69% |
March 2020 Performance Review
The outlook for the global economy darkened amid the temporary (but not temporary enough) shutdown. Stocks tanked everywhere. At one point, the Dow was down almost 40% since the highs of mid-February, and all the gains since Trump's inauguration were destroyed. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
PROSHARES ULTRAPRO 3X SHORT OIL (OILD) | 89.46% |
FRANKLIN FTSE CHINA (FLCH) | -7.27% |
[Benchmark] Vanguard 500 Index (VFINX) | -12.36% |
HOMESTEAD VALUE (HOVLX) | -14.28% |
VANGUARD FTSE DEVELOPED MARKETS (VEA) | -15.19% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -15.52% |
ISHARES MSCI BRIC (BKF) | -15.53% |
VANGUARD VALUE (VTV) | -15.58% |
VANGUARD FTSE EUROPE (VGK) | -16.72% |
PROSHARES ULTRAPRO SHORT QQQ (SQQQ) | -16.84% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -17.52% |
FRANKLIN FTSE GERMANY (FLGR) | -18.05% |
VANGUARD SMALL-CAP ETF (VBR) | -25.02% |
VANGUARD ENERGY (VDE) | -36.39% |
DIREXION GOLD MINERS BEAR 3X (JDST) | -79.67% |
Bond Funds | 1mo % |
---|---|
VANGUARD MORTGAGE-BACKED SECURITIES (VMBS) | 1.32% |
VANGUARD SHORT-TERM BOND (BSV) | 0.45% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.59% |
VANGUARD LONG-TERM BOND (BLV) | -1.94% |
VANGUARD SHORT-TERM CORP. BOND (VCSH) | -3.48% |
SPDR BLOMBERG INTL TR BOND (BWX) | -3.76% |
DODGE & COX GLOBAL BOND (DODLX) | -7.91% |
iSHARES JP MORGAN EM BOND (LEMB) | -11.95% |
February Performance Review
It is starting to look as if the next Black Swan for the economy and stocks is the new coronavirus making its way around the world. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ISHARES MSCI BRIC ETF (BKF) | -1.81% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -3.71% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -7.56% |
VANGUARD FTSE DEVELOPED MARKET (VEA) | -7.65% |
VANGUARD FTSE EUROPE ETF (VGK) | -7.96% |
[Benchmark] Vanguard 500 Index (VFINX) | -8.24% |
HOMESTEAD VALUE FD (HOVLX) | -9.38% |
VANGUARD CRSP US LARGE CAP VAL (VTV) | -9.71% |
Bond Funds | 1mo % |
---|---|
VANGUARD LONG TERM BOND ETF (BLV) | 3.49% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 1.71% |
VANGUARD MORTG-BACK SEC ETF (VMBS) | 0.89% |
SPDR SERIES TRUST BLOMBERG INTL TR (BWX) | 0.03% |
DODGE & COX FUNDS GLOBAL BOND (DODLX) | -0.80% |
January 2020 Performance Review
As our portfolios are fairly well positioned for an environment where investors expect an economic slowdown, we beat all the benchmarks in January. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
PowerShares DB Crude Oil Dble Short (DTO) | 28.16% |
Proshares Ultrashort NASDAQ Biotech (BIS) | 12.35% |
Proshares Ultrashort Russel2000 (TWM) | 6.77% |
Vanguard Utilities (VPU) | 6.10% |
Gold Short (DZZ) | 0.94% |
Vanguard Telecom Services ETF (VOX) | 0.62% |
iShares Global Telecom ETF (IXP) | 0.29% |
[Benchmark] Vanguard 500 Index (VFINX) | -0.04% |
Homestead Value (HOVLX) | -2.06% |
iShares MSCI Italy Capped (EWI) | -2.44% |
Vanguard Value (VTV) | -2.50% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -2.76% |
Vanguard Europe Pacific ETF (VEA) | -3.00% |
Vanguard European ETF (VGK) | -3.09% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -5.05% |
iShares MSCI BRIC Index (BKF) | -5.19% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 10.32% |
Vanguard Long-Term Bond Index ETF (BLV) | 5.32% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 2.11% |
Dodge & Cox Global Bond Fund (DODLX) | 1.08% |
Vanguard Mortgage-Backed Securities (VMBS) | 0.66% |
SPDR Barclays Intl. Treasury (BWX) | 0.42% |
December 2019 Performance
What a difference a year makes! This time last year, a recession seemed imminent, and the stock market briefly saw a roughly 20% decline from the 2019 peak. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
iShares MSCI BRIC Index (BKF) | 8.02% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 6.96% |
Vanguard European ETF (VGK) | 4.51% |
Vanguard Europe Pacific ETF (VEA) | 3.56% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 3.49% |
Homestead Value (HOVLX) | 3.39% |
Vanguard Utilities (VPU) | 3.10% |
[Benchmark] Vanguard 500 Index (VFINX) | 3.01% |
iShares MSCI Italy Capped (EWI) | 2.81% |
Vanguard Value (VTV) | 2.65% |
iShares Global Telecom ETF (IXP) | 2.49% |
Vanguard Telecom Services ETF (VOX) | 2.24% |
Proshares Ultrashort NASDAQ Biotech (BIS) | -2.26% |
Gold Short (DZZ) | -4.81% |
Proshares Ultrashort Russel2000 (TWM) | -5.65% |
PowerShares DB Crude Oil Dble Short (DTO) | -17.75% |
Bond Funds | 1mo % |
---|---|
Dodge & Cox Global Bond Fund (DODLX) | 1.59% |
SPDR Barclays Intl. Treasury (BWX) | 1.35% |
Vanguard Mortgage-Backed Securities (VMBS) | 0.24% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.15% |
Vanguard Long-Term Bond Index ETF (BLV) | -1.04% |
Vanguard Extended Duration Treasury (EDV) | -4.55% |
November 2019 Performance Review
This year is turning out to do much more for stocks than merely reversing the sharp declines of late 2018. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Gold Short (DZZ) | 5.30% |
Homestead Value (HOVLX) | 3.68% |
[Benchmark] Vanguard 500 Index (VFINX) | 3.62% |
Vanguard Value (VTV) | 3.44% |
Vanguard Telecom Services ETF (VOX) | 3.19% |
iShares Global Telecom ETF (IXP) | 2.84% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 1.40% |
Vanguard Europe Pacific ETF (VEA) | 1.34% |
Vanguard European ETF (VGK) | 1.29% |
iShares MSCI BRIC Index (BKF) | 0.17% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 0.15% |
iShares MSCI Italy Capped (EWI) | 0.07% |
Vanguard Utilities (VPU) | -1.98% |
PowerShares DB Crude Oil Dble Short (DTO) | -7.04% |
Proshares Ultrashort Russel2000 (TWM) | -7.71% |
Proshares Ultrashort NASDAQ Biotech (BIS) | -20.15% |
Bond Funds | 1mo % |
---|---|
Vanguard Long-Term Bond Index ETF (BLV) | 0.32% |
Vanguard Mortgage-Backed Securities (VMBS) | 0.08% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.06% |
Vanguard Extended Duration Treasury (EDV) | -0.08% |
Dodge & Cox Global Bond Fund (DODLX) | -0.09% |
SPDR Barclays Intl. Treasury (BWX) | -1.46% |
October 2019 Performance Review
Globally, stocks continued up, with only a slight drop in longer-term bonds. It is almost like the bond market is expecting a recession soon and "better safe than sorry" but the stock market wants to play musical chairs until the actual record stops on the economy. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
iShares MSCI Italy Capped (EWI) | 4.72% |
iShares MSCI BRIC Index (BKF) | 4.70% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 3.87% |
Vanguard European ETF (VGK) | 3.84% |
Vanguard Telecom Services ETF (VOX) | 3.29% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 3.26% |
Vanguard Europe Pacific ETF (VEA) | 3.21% |
Homestead Value (HOVLX) | 2.86% |
iShares Global Telecom ETF (IXP) | 2.44% |
[Benchmark] Vanguard 500 Index (VFINX) | 2.15% |
Vanguard Value (VTV) | 1.90% |
PowerShares DB Crude Oil Dble Short (DTO) | 0.71% |
Vanguard Utilities (VPU) | -0.10% |
Proshares Ultrashort Russel2000 (TWM) | -4.91% |
Gold Short (DZZ) | -5.14% |
Proshares Ultrashort NASDAQ Biotech (BIS) | -13.90% |
Bond Funds | 1mo % |
---|---|
Dodge & Cox Global Bond Fund (DODLX) | 1.17% |
SPDR Barclays Intl. Treasury (BWX) | 0.89% |
Vanguard Mortgage-Backed Securities (VMBS) | 0.34% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.21% |
Vanguard Long-Term Bond Index ETF (BLV) | -0.30% |
Vanguard Extended Duration Treasury (EDV) | -1.42% |
September 2019 Performance Review
Even with the weak month for bonds, we had a decent month relative to benchmarks ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Gold Short (DZZ) | 7.31% |
Proshares Ultrashort NASDAQ Biotech (BIS) | 6.09% |
PowerShares DB Crude Oil Dble Short (DTO) | 4.42% |
Vanguard Value (VTV) | 3.46% |
Vanguard Utilities (VPU) | 3.30% |
Vanguard Europe Pacific ETF (VEA) | 3.16% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 3.09% |
Homestead Value (HOVLX) | 2.88% |
Vanguard European ETF (VGK) | 2.55% |
iShares MSCI Italy Capped (EWI) | 2.45% |
[Benchmark] Vanguard 500 Index (VFINX) | 1.86% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.33% |
iShares MSCI BRIC Index (BKF) | 1.05% |
iShares Global Telecom ETF (IXP) | 0.25% |
Vanguard Telecom Services ETF (VOX) | -0.54% |
Proshares Ultrashort Russel2000 (TWM) | -4.53% |
Bond Funds | 1mo % |
---|---|
Dodge & Cox Global Bond Fund (DODLX) | 0.54% |
Vanguard Mortgage-Backed Securities (VMBS) | 0.13% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.60% |
SPDR Barclays Intl. Treasury (BWX) | -1.01% |
Vanguard Long-Term Bond Index ETF (BLV) | -1.94% |
Vanguard Extended Duration Treasury (EDV) | -4.07% |
June 2020 Performance Review
The V-shaped recovery is here—long live the V-shaped recovery! The main problem is that the actual economy and COVID-19 pandemic are not on a V-shaped recovery path—just the stock market. ...read the rest of this article»