HEALTHCARE
BEST OVERALL HEALTHCARE FUND
Health Care Select Sector SPDR (XLV)
A FAVORITE BECAUSE: If you don't have the $25k minimum to buy Vanguard Healthcare or you have a short time horizon, XLV is a great way to get inexpensive exposure to the big names in the industry.
WE DON'T LIKE: XLV is overweight big healthcare names like Pfizer, Merck, and Johnson & Johnson - stocks which got so popular in the 1990s that they now have limited market beating potential.
Named Favorite: | 11/09 |
Return While Favorite: | 127.75% |
VS. S&P While Favorite: | 26.98% |
MAXrating: | 94 |
Outlook: | -7% |
Expense Ratio: | 0.13% |
HEALTHCARE SPECIAL CRITERIA WINNERS
BEST OPEN-END HEALTHCARE FUND
T. Rowe Price Health Sciences (PRHSX)
Named Favorite: | 09/01 |
Return While Favorite: | 468% |
VS. S&P While Favorite: | 322.42% |
MAXrating: | 56 |
Outlook: | -9% |
Expense Ratio: | 0.77% |
BEST HEALTHCARE ETF
Health Care Select Sector SPDR (XLV)
Named Favorite: | 11/09 |
Return While Favorite: | 127.75% |
VS. S&P While Favorite: | 26.98% |
MAXrating: | NA |
Outlook: | NA |
Expense Ratio: | NA |
BEST LOW MINIMUM HEALTHCARE FUND
Schwab Health Care Focus (SWHFX)
Named Favorite: | 11/05 |
Return While Favorite: | 145.13% |
VS. S&P While Favorite: | 53.90% |
MAXrating: | 65 |
Outlook: | -7% |
Expense Ratio: | 0.81% |
BEST NTF HEALTHCARE FUND
Schwab Health Care Focus (SWHFX)
Named Favorite: | 11/05 |
Return While Favorite: | 145.13% |
VS. S&P While Favorite: | 53.90% |
MAXrating: | 65 |
Outlook: | -7% |
Expense Ratio: | 0.81% |
HEALTHCARE PREVIOUS FAVORITES
Fund Name/Ticker: | Added | Removed | Return | Vs. S&P | ||
---|---|---|---|---|---|---|
Vanguard Health Care Inv (VGHCX) | 09/01 | 11/09 | 52.14% | 38.74% | ||
iShares S&P Global Healthcare (IXJ) | 11/03 | 11/09 | 53.59% | 45.81% | ||
ICON Healthcare (ICHCX) | 09/01 | 02/08 | 62.78% | 20.44% | ||
Manning & Napier Life Sciences (EXLSX) | 08/02 | 11/03 | 23.72% | 5.54% |
HEALTHCARE TRANSACTIONS
11/09 - Removed Vanguard Health Care Inv (VGHCX). Reason for removal: Better option in special criteria sub-category.
11/09 - Added Health Care Select Sector SPDR (XLV). Added as Best Open-End and Best Overall Healthcare fund.
10/09 - Removed iShares S&P Global Healthcare (IXJ). Reason for removal: Better options in this category now available.
02/08 - Removed ICON Healthcare (ICHCX). Reason for removal: Better options in this category now available.
11/05 - Added Schwab Health Care Focus (SWHFX). Named a favorite Healthcare fund.
11/03 - Removed Manning & Napier Life Sciences (EXLSX). Reason for removal: Wrong strategy for market environment going forward.
09/01 - Added T. Rowe Price Health Sciences (PRHSX). Named a favorite Healthcare fund.