LARGE CAP VALUE
BEST OVERALL LARGE CAP VALUE FUND
Vanguard Dividend Growth Fd (VDIGX)
A FAVORITE BECAUSE: We've been in this sucker since it was called Vanguard Utility Income. It features a low fee and good returns, which isn't always an easy combo to find in actively managed Vanguard funds.
WE DON'T LIKE: Dividend focus may not be a winner for the next decade as the pendulum swings back to growth and away from value.
Named Favorite: | 11/09 |
Return While Favorite: | 90.3% |
VS. S&P While Favorite: | -10.47% |
MAXrating: | 96 |
Outlook: | 3% |
Expense Ratio: | 0.26% |
LARGE CAP VALUE SPECIAL CRITERIA WINNERS
BEST OPEN-END LARGE CAP VALUE FUND
Vanguard Dividend Growth Fd (VDIGX)
Named Favorite: | 11/09 |
Return While Favorite: | 90.3% |
VS. S&P While Favorite: | -10.47% |
MAXrating: | 96 |
Outlook: | 3% |
Expense Ratio: | 0.26% |
BEST LARGE CAP VALUE ETF
Vanguard Value ETF (VTV)
Named Favorite: | 11/09 |
Return While Favorite: | 96.66% |
VS. S&P While Favorite: | -4.11% |
MAXrating: | NA |
Outlook: | NA |
Expense Ratio: | NA |
BEST LOW MINIMUM LARGE CAP VALUE FUND
Homestead Funds-Value Fund (HOVLX)
Named Favorite: | 11/09 |
Return While Favorite: | 92.71% |
VS. S&P While Favorite: | -8.06% |
MAXrating: | 79 |
Outlook: | 4% |
Expense Ratio: | 0.60% |
BEST NTF LARGE CAP VALUE FUND
Artisan Opportunistic Value Fund (ARTLX)
Named Favorite: | 11/06 |
Return While Favorite: | 64.42% |
VS. S&P While Favorite: | -3.21% |
MAXrating: | 35 |
Outlook: | 4% |
Expense Ratio: | 1.01% |
LARGE CAP VALUE PREVIOUS FAVORITES
Fund Name/Ticker: | Added | Removed | Return | Vs. S&P | ||
---|---|---|---|---|---|---|
T. Rowe Price Equity Income Fd (PRFDX) | 09/01 | 11/09 | 37.89% | 15.57% | ||
Vanguard US Value Fd (VUVLX) | 09/02 | 11/09 | -11.02% | -8.69% | ||
Allianz NFJ Large Cap Value D (PNBDX) | 08/06 | 11/09 | -10.52% | -12.26% | ||
Bridgeway Large Cap Value N (BRLVX) | 11/05 | 11/09 | -11.53% | 0.17% | ||
MainStay ICAP Select Equity Fd I (ICSLX) | 05/05 | 11/06 | 26.00% | 5.30% | ||
Vanguard Windsor-I Inv (VWNDX) | 06/03 | 08/06 | 50.43% | 9.35% | ||
Vanguard Equity Income Inv (VEIPX) | 09/02 | 11/05 | 60.45% | -1.12% | ||
Parnassus Equity Income Fund Inv (PRBLX) | 09/01 | 05/05 | 33.53% | 12.16% | ||
Dodge & Cox Stock Fund (DODGX) | 09/01 | 08/04 | 36.83% | 25.76% | ||
Clipper Fund (CFIMX) | 09/01 | 07/03 | 8.48% | 10.56% | ||
American Century Lrge Comp Val Inv (ALVIX) | 08/02 | 06/03 | 6.50% | -1.41% | ||
Pelican (PELFX) | 09/01 | 06/03 | -5.50% | -1.86% | ||
Babson Value (BVALX) | 08/02 | 06/03 | -2.40% | -10.42% | ||
Harbor Large Cap Value Inst (HAVLX) | 09/01 | 08/02 | -4.33% | 6.49% | ||
Ameristock Mutual Fund (AMSTX) | 09/01 | 08/02 | -7.33% | 3.49% |
LARGE CAP VALUE TRANSACTIONS
11/09 - Removed Bridgeway Large Cap Value N (BRLVX). Reason for removal: Better option in special criteria sub-category.
11/09 - Added Homestead Funds-Value Fund (HOVLX). Added as Best Large Cap Value Low Minimum Fund.
11/09 - Added Vanguard Dividend Growth Fd (VDIGX). Added as best open end and best overall large cap value fund.
11/09 - Removed Vanguard US Value Fd (VUVLX). Reason for removal: Better option in special criteria sub-category.
11/09 - Removed Allianz NFJ Large Cap Value D (PNBDX). Reason for removal: Better option in special criteria sub-category.
11/09 - Added Vanguard Value ETF (VTV). Added as Best Large Cap Value Exchange Trade Fund.
11/06 - Added Artisan Opportunistic Value Fund (ARTLX). Named a favorite large cap value fund
11/06 - Removed MainStay ICAP Select Equity Fd I (ICSLX). Reason for removal: Raised minimum investment amount or became an institutional class fund.
08/06 - Removed Vanguard Windsor-I Inv (VWNDX). Reason for removal: Better options in this category now available.
11/05 - Removed Vanguard Equity Income Inv (VEIPX). Reason for removal: Poor risk-adjusted performance.
05/05 - Removed Parnassus Equity Income Fund Inv (PRBLX). Reason for removal: Poor risk-adjusted performance.
08/04 - Removed Dodge & Cox Stock Fund (DODGX). Reason for removal: Closed to new investors.
07/03 - Removed Clipper Fund (CFIMX). Reason for removal: Fund became too fat (asset bloat).
06/03 - Removed American Century Lrge Comp Val Inv (ALVIX). Reason for removal: No load fund converted to load fund class structure.
06/03 - Removed Pelican (PELFX). Reason for removal: Merged with another fund.
06/03 - Removed Babson Value (BVALX). Reason for removal: No load fund converted to load fund class structure.
08/02 - Removed Harbor Large Cap Value Inst (HAVLX). Reason for removal: Raised minimum investment amount or became an institutional class fund.
08/02 - Removed Ameristock Mutual Fund (AMSTX). Reason for removal: Lost confidence in manager.