Powerfund Portfolios Performance Review
January 2023 Performance Review
Stocks and bonds rebounded sharply in January as investors upped bets on a so-called soft landing in the economy. Expectations of falling inflation without a serious recession led to a flurry of dip buying, notably in the hardest-hit areas of last year. Falling longer-term interest rates pushed up bond prices but imply low inflation and probably a recession are in the cards. Economic numbers are by and large very good, considering how fast interest rates have risen, but then it takes time for rate increases to help start a recession, historically. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Communications ETF (VOX) | 15.02% |
Franklin FTSE Germany (FLGR) | 13.70% |
Franklin FTSE China (FLCH) | 13.37% |
Franklin FTSE South Korea (FLKR) | 12.94% |
Vanguard FTSE Europe (VGK) | 9.56% |
Vanguard FTSE Developed Mkts. (VEA) | 9.03% |
Vangaurd All-World Small-Cap (VSS) | 8.76% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 8.65% |
Franklin FTSE Brazil (FLBR) | 8.36% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 7.77% |
Franklin FTSE Japan ETF (FLJP) | 7.32% |
[Benchmark] Vanguard 500 Index (VFINX) | 6.28% |
Vanguard Value Index (VTV) | 2.79% |
Homestead Value Fund (HOVLX) | 2.68% |
Invesco CurrencyShares Euro (FXE) | 1.58% |
NightShares 2000 (NIWM) | 1.40% |
VanEck Vectors Pharma. (PPH) | 0.77% |
UltraShort Bloom. Crude Oil (SCO) | 0.55% |
LeatherBack L/S Alt. Yld. (LBAY) | 0.37% |
Proshares Short High Yld (SJB) | -3.26% |
ProShares Decline of Retail (EMTY) | -7.02% |
ProShares UltraShort QQQ (QID) | -18.56% |
Proshares Short Bitcoin (BITI) | -30.18% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 10.18% |
Vanguard Long-Term Bond Index ETF (BLV) | 7.26% |
Vangaurd L/T Treasury (VGLT) | 7.14% |
iShares JP Morgan Em. Bond (LEMB) | 3.54% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 3.19% |
December 2022 Performance Review
2022 was one of the worst calendar years for the stock market. The 18.15% drop in the S&P 500 (including dividends and index fund fees) was the seventh worst annual hit since the 1920s. This in itself is not that remarkable. The interesting part was that the bond market was also down 13.25% – essentially the worst year in history for the bond market. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ProShares UltraShort QQQ (QID) | 20.24% |
ProShares Decline of Retail (EMTY) | 6.61% |
Invesco CurrencyShares Euro (FXE) | 2.91% |
Franklin FTSE China (FLCH) | 2.40% |
Proshares Short High Yld (SJB) | 1.96% |
Proshares Short Bitcoin (BITI) | 1.75% |
VanEck Vectors Pharma. (PPH) | 1.24% |
LeatherBack L/S Alt. Yld. (LBAY) | -0.36% |
UltraShort Bloom. Crude Oil (SCO) | -1.24% |
Vanguard FTSE Europe (VGK) | -1.68% |
Franklin FTSE Japan ETF (FLJP) | -1.76% |
NightShares 2000 (NIWM) | -1.79% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -2.10% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -2.16% |
Vanguard FTSE Developed Mkts. (VEA) | -2.19% |
Vangaurd All-World Small-Cap (VSS) | -2.29% |
Franklin FTSE Germany (FLGR) | -2.62% |
Vanguard Value Index (VTV) | -3.30% |
Homestead Value Fund (HOVLX) | -3.50% |
Franklin FTSE Brazil (FLBR) | -4.88% |
[Benchmark] Vanguard 500 Index (VFINX) | -5.77% |
Franklin FTSE South Korea (FLKR) | -6.14% |
Vanguard Communications ETF (VOX) | -7.16% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 1.01% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.61% |
Vangaurd L/T Treasury (VGLT) | -2.28% |
Vanguard Long-Term Bond Index ETF (BLV) | -2.29% |
Vanguard Extended Duration Treasury (EDV) | -2.99% |
November 2022 Performance Review
November was a great month for pretty much anything that was down over 20% over the last year or so. This current stock market rebound started in late September and has boosted the S&P by over 10% from the lows of the year, and by even more for harder hit markets. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE China (FLCH) | 30.76% |
Franklin FTSE South Korea (FLKR) | 16.73% |
Franklin FTSE Germany (FLGR) | 16.37% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 14.42% |
Vanguard FTSE Europe (VGK) | 13.49% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 13.02% |
Vanguard FTSE Developed Mkts. (VEA) | 12.55% |
Franklin FTSE Japan ETF (FLJP) | 11.47% |
Vangaurd All-World Small-Cap (VSS) | 11.32% |
Proshares Short Bitcoin (BITI) | 8.06% |
Homestead Value Fund (HOVLX) | 7.39% |
Vanguard Value Index (VTV) | 5.99% |
VanEck Vectors Pharma. (PPH) | 5.74% |
[Benchmark] Vanguard 500 Index (VFINX) | 5.58% |
LeatherBack L/S Alt. Yld. (LBAY) | 5.26% |
Invesco CurrencyShares Euro (FXE) | 5.24% |
Vanguard Communications ETF (VOX) | 5.14% |
NightShares 2000 (NIWM) | 3.87% |
UltraShort Bloom. Crude Oil (SCO) | -2.03% |
Proshares Short High Yld (SJB) | -3.11% |
Franklin FTSE Brazil (FLBR) | -3.73% |
ProShares Decline of Retail (EMTY) | -6.26% |
ProShares UltraShort QQQ (QID) | -12.82% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 10.08% |
Vanguard Long-Term Bond Index ETF (BLV) | 8.56% |
iShares JP Morgan Em. Bond (LEMB) | 7.54% |
Vangaurd L/T Treasury (VGLT) | 6.73% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 3.69% |
October 2022 Performance Review
The US stock market rebounded strongly in October, rising over 8%. It was an even better month for value-oriented stocks and energy stocks, which helped push the Dow up 14%, its best month since the 1970s. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Value Index (VTV) | 11.73% |
Homestead Value Fund (HOVLX) | 11.45% |
Franklin FTSE Germany (FLGR) | 10.57% |
Franklin FTSE Brazil (FLBR) | 9.89% |
LeatherBack L/S Alt. Yld. (LBAY) | 9.83% |
Franklin FTSE South Korea (FLKR) | 9.06% |
VanEck Vectors Pharma. (PPH) | 8.77% |
Vanguard FTSE Europe (VGK) | 8.43% |
[Benchmark] Vanguard 500 Index (VFINX) | 8.09% |
Vanguard FTSE Developed Mkts. (VEA) | 6.08% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 5.91% |
NightShares 2000 (NIWM) | 4.02% |
Vangaurd All-World Small-Cap (VSS) | 3.66% |
Vanguard Communications ETF (VOX) | 2.78% |
Franklin FTSE Japan ETF (FLJP) | 2.12% |
Invesco CurrencyShares Euro (FXE) | 0.88% |
Proshares Short High Yld (SJB) | -3.45% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -3.45% |
Proshares Short Bitcoin (BITI) | -5.38% |
ProShares UltraShort QQQ (QID) | -9.55% |
ProShares Decline of Retail (EMTY) | -10.32% |
Franklin FTSE China (FLCH) | -15.83% |
UltraShort Bloom. Crude Oil (SCO) | -18.59% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | -0.25% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -1.38% |
Vanguard Long-Term Bond Index ETF (BLV) | -3.79% |
Vangaurd L/T Treasury (VGLT) | -5.20% |
Vanguard Extended Duration Treasury (EDV) | -9.08% |
September 2022 Performance Review
The hits to the bond market just keep on coming. Interest rates spiked up as inflation signs were alive and well, and the Fed hiked short-term rates by another 0.75%. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
UltraShort Bloom. Crude Oil (SCO) | 23.34% |
ProShares UltraShort QQQ (QID) | 23.06% |
ProShares Decline of Retail (EMTY) | 7.78% |
Proshares Short High Yld (SJB) | 3.95% |
Proshares Short Bitcoin (BITI) | -0.18% |
Invesco CurrencyShares Euro (FXE) | -2.52% |
Franklin FTSE Brazil (FLBR) | -3.97% |
VanEck Vectors Pharma. (PPH) | -4.95% |
NightShares 2000 (NIWM) | -6.46% |
LeatherBack L/S Alt. Yld. (LBAY) | -6.71% |
Vanguard Value Index (VTV) | -7.80% |
Homestead Value Fund (HOVLX) | -7.89% |
Franklin FTSE Japan ETF (FLJP) | -8.68% |
[Benchmark] Vanguard 500 Index (VFINX) | -9.21% |
Vanguard FTSE Europe (VGK) | -9.67% |
Vanguard FTSE Developed Mkts. (VEA) | -9.85% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -9.96% |
Franklin FTSE Germany (FLGR) | -9.99% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -10.17% |
Vangaurd All-World Small-Cap (VSS) | -10.79% |
Vanguard Communications ETF (VOX) | -12.50% |
Franklin FTSE China (FLCH) | -14.12% |
Franklin FTSE South Korea (FLKR) | -18.71% |
Bond Funds | 1mo % |
---|---|
[Benchmark] Vanguard Total Bond Index (VBMFX) | -4.18% |
iShares JP Morgan Em. Bond (LEMB) | -4.69% |
Vangaurd L/T Treasury (VGLT) | -7.91% |
Vanguard Long-Term Bond Index ETF (BLV) | -7.92% |
Vanguard Extended Duration Treasury (EDV) | -10.20% |
August 2022 Performance Review
The rebound in stocks that started in mid-June ended in mid-August, and we’re almost back to square one – a bear market. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Proshares Short Bitcoin (BITI) | 16.75% |
ProShares UltraShort QQQ (QID) | 9.75% |
UltraShort Bloom. Crude Oil (SCO) | 8.72% |
Franklin FTSE Brazil (FLBR) | 6.47% |
Proshares Short High Yld (SJB) | 4.28% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 0.23% |
Franklin FTSE China (FLCH) | -0.40% |
LeatherBack L/S Alt. Yld. (LBAY) | -0.79% |
Invesco CurrencyShares Euro (FXE) | -1.76% |
ProShares Decline of Retail (EMTY) | -2.65% |
Vanguard Value Index (VTV) | -2.68% |
NightShares 2000 (NIWM) | -2.86% |
Homestead Value Fund (HOVLX) | -3.07% |
Vanguard Communications ETF (VOX) | -3.47% |
[Benchmark] Vanguard 500 Index (VFINX) | -4.08% |
Franklin FTSE Japan ETF (FLJP) | -4.31% |
Franklin FTSE South Korea (FLKR) | -4.33% |
Vangaurd All-World Small-Cap (VSS) | -4.67% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -5.52% |
Vanguard FTSE Developed Mkts. (VEA) | -5.82% |
Franklin FTSE Germany (FLGR) | -7.34% |
Vanguard FTSE Europe (VGK) | -7.46% |
VanEck Vectors Pharma. (PPH) | -8.01% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | -0.59% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -2.77% |
Vangaurd L/T Treasury (VGLT) | -4.46% |
Vanguard Extended Duration Treasury (EDV) | -5.15% |
Vanguard Long-Term Bond Index ETF (BLV) | -5.29% |
July 2022 Performance Review
One problem with the “inflation is coming down soon theory so the Fed won’t have to go nuclear with rates” rosy scenario is that this indicates a weak economy. If prices stop going up with all the work at home and Covid productivity issues globally, then the consumer is tapped out and has cut demand to meet lower supply. How is that economy going to raise earnings to higher levels than the previous stock boom? ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
[Benchmark] Vanguard 500 Index (VFINX) | 9.22% |
Homestead Value Fund (HOVLX) | 6.69% |
Franklin FTSE Brazil (FLBR) | 6.41% |
Franklin FTSE Japan ETF (FLJP) | 6.12% |
Vangaurd All-World Small-Cap (VSS) | 5.92% |
Vanguard FTSE Developed Mkts. (VEA) | 5.29% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 5.28% |
Vanguard Value Index (VTV) | 5.06% |
Vanguard FTSE Europe (VGK) | 5.00% |
Franklin FTSE South Korea (FLKR) | 4.09% |
Vanguard Communications ETF (VOX) | 3.71% |
Franklin FTSE Germany (FLGR) | 2.57% |
LeatherBack L/S Alt. Yld. (LBAY) | 1.06% |
VanEck Vectors Pharma. (PPH) | 0.40% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -0.87% |
NightShares 2000 (NIWM) | -1.46% |
UltraShort Bloom. Crude Oil (SCO) | -1.53% |
Invesco CurrencyShares Euro (FXE) | -2.55% |
Proshares Short High Yld (SJB) | -6.58% |
ProShares Decline of Retail (EMTY) | -7.58% |
Franklin FTSE China (FLCH) | -10.44% |
ProShares UltraShort QQQ (QID) | -22.36% |
Proshares Short Bitcoin (BITI) | -25.16% |
Bond Funds | 1mo % |
---|---|
Vanguard Long-Term Bond Index ETF (BLV) | 4.44% |
Vangaurd L/T Treasury (VGLT) | 2.62% |
Vanguard Extended Duration Treasury (EDV) | 2.39% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 2.31% |
iShares JP Morgan Em. Bond (LEMB) | -0.20% |
May 2022 Performance Review
May was a good month for our portfolios, especially relative to US markets. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE Brazil (FLBR) | 7.15% |
Franklin FTSE Germany (FLGR) | 5.16% |
Vanguard Utilities (VPU) | 4.51% |
ProShares Decline of Retail (EMTY) | 4.28% |
Vanguard FTSE Europe (VGK) | 2.41% |
Homestead Value Fund (HOVLX) | 2.41% |
Vanguard Value Index (VTV) | 2.41% |
Franklin FTSE China (FLCH) | 2.25% |
VanEck Vectors Pharma. (PPH) | 2.17% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 1.73% |
Franklin FTSE Japan ETF (FLJP) | 1.72% |
Vanguard FTSE Developed Mkts. (VEA) | 1.65% |
Invesco CurrencyShares Euro (FXE) | 1.64% |
Franklin FTSE South Korea (FLKR) | 1.42% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 0.62% |
[Benchmark] Vanguard 500 Index (VFINX) | 0.18% |
ProShares UltraShort QQQ (QID) | -1.15% |
Bond Funds | 1mo % |
---|---|
Vanguard Mortgage-Backed Securities (VMBS) | 0.91% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.58% |
iShares JP Morgan Em. Bond (LEMB) | 0.48% |
Vanguard Long-Term Bond Index ETF (BLV) | 0.23% |
Vanguard Extended Duration Treasury (EDV) | -4.03% |
April 2022 Performance Review
Global markets are not in the mood to fight inflation, and the market reaction to the Fed press conference on May 4 only highlights the growing fear of the world of waning global monetary stimulus. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
ProShares UltraShort QQQ (QID) | 29.91% |
ProShares Decline of Retail (EMTY) | 0.99% |
VanEck Vectors Pharma. (PPH) | -2.25% |
Vanguard Utilities (VPU) | -4.38% |
Invesco CurrencyShares Euro (FXE) | -4.72% |
Vanguard Value Index (VTV) | -4.79% |
Franklin FTSE China (FLCH) | -5.17% |
Homestead Value Fund (HOVLX) | -5.51% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -5.55% |
Vanguard FTSE Europe (VGK) | -6.25% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -6.55% |
Franklin FTSE South Korea (FLKR) | -6.62% |
Vanguard FTSE Developed Mkts. (VEA) | -6.79% |
Franklin FTSE Japan ETF (FLJP) | -7.86% |
Franklin FTSE Germany (FLGR) | -8.01% |
[Benchmark] Vanguard 500 Index (VFINX) | -8.72% |
Franklin FTSE Brazil (FLBR) | -13.21% |
Bond Funds | 1mo % |
---|---|
Vanguard Mortgage-Backed Securities (VMBS) | -3.59% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -3.85% |
iShares JP Morgan Em. Bond (LEMB) | -4.71% |
Vanguard Long-Term Bond Index ETF (BLV) | -9.49% |
Vanguard Extended Duration Treasury (EDV) | -12.57% |
February 2023 Performance Review
The strong recovery in bonds and stocks from the lows of 2022 that continued into January came to an abrupt halt in February. Bonds are now essentially flat for the year while the stock market gains, which almost broke 10%, have been cut in half. ...read the rest of this article»