Powerfund Portfolios Performance Review
April 2021 Performance Review
It was the best of times, it was the best of times. The only thing that seems capable of burning investors now is just that: too many good times. The S&P 500 was back in the top 10% of the entire universe of over 100 fund categories, and in the top 15% for the year. Our portfolio saw more of our funds underperforming the index as well. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE Brazil (FLBR) | 6.46% |
[Benchmark] Vanguard 500 Index (VFINX) | 5.33% |
Homestead Value Fund (HOVLX) | 5.23% |
Vanguard FTSE Europe (VGK) | 4.78% |
Vanguard Small-Cap Value (VBR) | 4.01% |
Vanguard Utilities (VPU) | 3.78% |
Franklin FTSE Germany (FLGR) | 3.56% |
Vanguard Value Index (VTV) | 3.44% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 3.17% |
Vanguard FTSE Developed Mkts. (VEA) | 3.05% |
Invesco CurrencyShares Euro (FXE) | 2.47% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.86% |
VanEck Vectors Pharma. (PPH) | 1.24% |
Franklin FTSE South Korea (FLKR) | 1.23% |
Vanguard Energy (VDE) | 0.43% |
Franklin FTSE China (FLCH) | -0.18% |
Bond Funds | 1mo % |
---|---|
Vanguard Extended Duration Treasury (EDV) | 2.87% |
iShares JP Morgan Em. Bond (LEMB) | 1.89% |
Vanguard Long-Term Bond Index ETF (BLV) | 1.82% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.95% |
Vanguard S/T Infl. Protect. (VTIP) | 0.87% |
March 2021 Performance Review
The stock market moved back up on increasing optimism that the upcoming roaring post-COVID economy is going to lift all boats, and plenty of yachts, too. This wasn't good for bonds, which have been struggling for months now (except for inflation-protected bonds), as the consensus is that inflation is going to take off with interest rates. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Utilities (VPU) | 10.29% |
Vanguard Value Index (VTV) | 6.65% |
Vanguard Small-Cap Value (VBR) | 5.31% |
Homestead Value Fund (HOVLX) | 5.09% |
Franklin FTSE Brazil (FLBR) | 4.90% |
[Benchmark] Vanguard 500 Index (VFINX) | 4.38% |
Franklin FTSE Germany (FLGR) | 3.82% |
Vanguard FTSE Europe (VGK) | 3.32% |
Vanguard Energy (VDE) | 3.06% |
Vanguard FTSE Developed Mkts. (VEA) | 2.78% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 2.61% |
VanEck Vectors Pharma. (PPH) | 2.21% |
Franklin FTSE South Korea (FLKR) | 1.66% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -1.03% |
Invesco CurrencyShares Euro Currenc (FXE) | -2.89% |
ProShares UltraShort QQQ (QID) | -5.46% |
Bond Funds | 1mo % |
---|---|
Vanguard S/T Infl. Protect. (VTIP) | 0.42% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -1.38% |
iShares JP Morgan Em. Bond (LEMB) | -2.56% |
Vanguard Long-Term Bond Index ETF (BLV) | -3.28% |
Vanguard Extended Duration Treasury (EDV) | -6.27% |
January 2021 Performance Review
In a month in which individual stocks entered what can only be described as a crazed bubble fueled by chat room manipulators, it was a calm month for bonds and stocks as a whole. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE China (FLCH) | 8.43% |
Vanguard Energy (VDE) | 4.96% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 2.93% |
VanEck Vectors Pharma. (PPH) | 2.92% |
Franklin FTSE South Korea (FLKR) | 2.18% |
Vanguard Small-Cap Value (VBR) | 2.04% |
Vanguard FTSE Developed Mkts. (VEA) | -0.72% |
ProShares Short QQQ (PSQ) | -0.76% |
Vanguard Value Index (VTV) | -0.79% |
Vanguard FTSE Europe (VGK) | -0.90% |
[Benchmark] Vanguard 500 Index (VFINX) | -1.01% |
Vanguard Utilities (VPU) | -1.04% |
Homestead Value Fund (HOVLX) | -1.06% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -1.18% |
Franklin FTSE Germany (FLGR) | -1.18% |
Franklin FTSE Brazil (FLBR) | -7.46% |
ProShares Decline of Retail (EMTY) | -12.48% |
Bond Funds | 1mo % |
---|---|
Vanguard S/T Infl. Protect. (VTIP) | 0.47% |
Schwab US TIPS (SCHP) | 0.29% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.80% |
iShares JP Morgan Em. Bond (LEMB) | -1.06% |
December 2020 Performance Review
What a year. The market doesn't typically (as in basically never) drop as far as it did early this year only to gain back the losses and end the year with gains.
...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE South Korea (FLKR) | 13.58% |
Franklin FTSE Brazil (FLBR) | 12.33% |
Vanguard Small-Cap Value (VBR) | 6.80% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 5.89% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 5.81% |
Vanguard FTSE Developed Mkts. (VEA) | 5.63% |
Vanguard Energy (VDE) | 5.30% |
Vanguard FTSE Europe (VGK) | 5.02% |
Franklin FTSE Germany (FLGR) | 3.98% |
[Benchmark] Vanguard 500 Index (VFINX) | 3.85% |
Vanguard Value Index (VTV) | 3.50% |
Homestead Value Fund (HOVLX) | 2.77% |
VanEck Vectors Pharma. (PPH) | 2.20% |
Franklin FTSE China (FLCH) | 2.01% |
Vanguard Utilities (VPU) | 0.91% |
ProShares Decline of Retail (EMTY) | -3.44% |
ProShares Short QQQ (PSQ) | -4.88% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 3.59% |
Schwab US TIPS (SCHP) | 1.25% |
Vanguard S/T Infl. Protect. (VTIP) | 0.97% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.15% |
November 2020 Performance Review
It was a good month all around for basically everything, with over a 10% rise in the S&P 500—and that was on the low end of global stocks. The news of multiple COVID vaccines saving us from perpetual shutdowns is likely a big part of the excitement. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Vanguard Energy (VDE) | 28.04% |
Franklin FTSE Brazil (FLBR) | 24.06% |
Franklin FTSE South Korea (FLKR) | 18.38% |
Vanguard Small-Cap Value (VBR) | 17.42% |
Franklin FTSE Germany (FLGR) | 16.74% |
Vanguard FTSE Europe (VGK) | 16.39% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | 14.78% |
Vanguard FTSE Developed Mkts. (VEA) | 14.30% |
Homestead Value Fund (HOVLX) | 13.10% |
Vanguard Value Index (VTV) | 12.76% |
[Benchmark] Vanguard 500 Index (VFINX) | 10.95% |
VanEck Vectors Pharma. (PPH) | 10.41% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 8.22% |
Franklin FTSE China (FLCH) | 2.89% |
Vanguard Utilities (VPU) | 1.43% |
ProShares Short QQQ (PSQ) | -10.57% |
ProShares Decline of Retail (EMTY) | -15.18% |
Bond Funds | 1mo % |
---|---|
iShares JP Morgan Em. Bond (LEMB) | 4.82% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | 1.11% |
Schwab US TIPS (SCHP) | 1.10% |
Vanguard S/T Infl. Protect. (VTIP) | 0.59% |
October 2020 Performance Review
With Biden on the edge of a win, you can chalk up another success for stocks predicting the outcome of elections. While not scientific, it's probably a better indicator than any number of expert predictions or even polling, in some cases. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE China (FLCH) | 5.01% |
Vanguard Utilities (VPU) | 4.89% |
Vanguard Small-Cap Value (VBR) | 3.14% |
ProShares Short QQQ (PSQ) | 2.36% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | 1.94% |
Franklin FTSE South Korea (FLKR) | -0.62% |
ProShares Decline of Retail (EMTY) | -1.12% |
Homestead Value Fund (HOVLX) | -1.25% |
Vanguard Value Index (VTV) | -1.82% |
[Benchmark] Vanguard 500 Index (VFINX) | -2.66% |
Franklin FTSE Brazil (FLBR) | -3.25% |
Vanguard Energy (VDE) | -3.47% |
Vanguard FTSE Developed Mkts. (VEA) | -3.55% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -3.73% |
VanEck Vectors Pharma. (PPH) | -4.86% |
Vanguard FTSE Europe (VGK) | -5.42% |
Franklin FTSE Germany (FLGR) | -10.28% |
Bond Funds | 1mo % |
---|---|
Vanguard S/T Infl. Protect. (VTIP) | -0.20% |
iShares JP Morgan Em. Bond (LEMB) | -0.38% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -0.61% |
Schwab US TIPS (SCHP) | -0.65% |
September 2020 Performance Review
Until recently, markets had been acting as if the worst was well behind us, and it was just a question of how fast the recovery was going to be ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
Franklin FTSE South Korea ETF (FLKR) | 2.42% |
[Benchmark] Vanguard Emerging Mkts Stock Idx (VEIEX) | -1.67% |
Vanguard FTSE Developed Markets (VEA) | -1.78% |
[Benchmark] Vanguard Tax-Managed Intl Adm (VTMGX) | -2.01% |
Franklin FTSE China ETF (FLCH) | -2.09% |
Vanguard Value ETF (VTV) | -2.24% |
Franklin FTSE Germany ETF (FLGR) | -2.82% |
Homestead Value Fund (HOVLX) | -2.87% |
Vanguard FTSE Europe (VGK) | -3.09% |
VanEck Vectors Pharmaceutical (PPH) | -3.66% |
Vanguard Small-Cap Value (VBR) | -3.73% |
[Benchmark] Vanguard 500 Index (VFINX) | -3.80% |
Vanguard Energy (VDE) | -14.77% |
Bond Funds | 1mo % |
---|---|
[Benchmark] Vanguard Total Bond Index (VBMFX) | 0.08% |
Vanguard Short Term Inflation Prote (VTIP) | -0.18% |
Schwab US TIPS (SCHP) | -0.31% |
iShares JP Morgan Em. Bond (LEMB) | -1.09% |
August 2020 Performance Review
The bubble forming in fast-growing tech stocks — notably the handful of tech near-monopolies increasingly driving the entire stock market's returns — started to burst in September, but for August it was smooth sailing for the trillion dollar-ish market cap crew. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
[Benchmark] Vanguard 500 Index (VFINX) | 7.18% |
FTSE Germany (FLGR) | 7.04% |
iShares Edge Quality Factor (QUAL) | 6.86% |
Franklin FTSE China (FLCH) | 6.46% |
Homestead Value Fund (HOVLX) | 6.37% |
Franklin FTSE South Korea (FLKR) | 5.61% |
Vanguard FTSE Developed Markets (VEA) | 5.17% |
[Benchmark] Vanguard Tax-Managed Intl. Adm. (VTMGX) | 5.07% |
Vanguard Small-Cap ETF (VBR) | 4.63% |
Vanguard FTSE Europe (VGK) | 4.31% |
Vanguard Value ETF (VTV) | 4.18% |
iShares MSCI BRIC Index (BKF) | 4.18% |
VanEck Vectors Pharmaceutical (PPH) | 2.40% |
[Benchmark] Vanguard Emerging Mkts (VEIEX) | 2.26% |
Vanguard Energy (VDE) | -0.62% |
Direxion Gold Miners Bear 3X (JDST) | -6.67% |
Proshares Ultrashort QQQ (SQQQ) | -28.21% |
Bond Funds | 1mo % |
---|---|
Vanguard ST Inflation Protected (VTIP) | 1.11% |
Schwab US TIPS (SCHP) | 0.91% |
iSHARES JP Morgan Em Bond (LEMB) | -0.07% |
[Benchmark] Vanguard Total Bond Index (VBMFX) | -1.02% |
July 2020 Performance Review
With interest rates near zero and property owners facing potentially massive problems with occupancy and rent collection, stocks are becoming the only game in town. But it is an increasingly expensive game to play. ...read the rest of this article»
Stock Funds | 1mo % |
---|---|
FRANKLIN FTSE CHINA (FLCH) | 9.46% |
ISHARES MSCI BRIC INDEX (BKF) | 9.35% |
[BENCHMARK] VANGUARD EMERGING MKTS STOCK IDX (VEIEX) | 8.38% |
FRANKLIN FTSE SOUTH KOREA (FLKR) | 5.80% |
[BENCHMARK] VANGUARD 500 INDEX (VFINX) | 5.64% |
ISHARES EDGE QUALITY FACTOR (QUAL) | 4.95% |
VANGUARD VALUE ETF (VTV) | 4.54% |
VANGUARD SMALL-CAP ETF (VBR) | 3.77% |
FRANKLIN FTSE GERMANY (FLGR) | 3.72% |
VANGUARD FTSE EUROPE (VGK) | 3.66% |
[BENCHMARK] VANGUARD TAX-MANAGED INTL ADM (VTMGX) | 2.64% |
VANGUARD FTSE DEVELOPED MARKETS (VEA) | 2.63% |
HOMESTEAD VALUE FUND (HOVLX) | 2.57% |
VANECK VECTORS PHARMACEUTICAL (PPH) | 1.63% |
VANGUARD ENERGY (VDE) | -4.19% |
PROSHARES ULTRAPRO SHORT QQQ (SQQQ) | -21.56% |
DIREXION GOLD MINERS BEAR 3X (JDST) | -36.45% |
Bond Funds | 1mo % |
---|---|
ISHARES JP MORGAN EM BOND (LEMB) | 3.78% |
SCHWAB US TIPS (SCHP) | 2.25% |
[BENCHMARK] VANGUARD TOTAL BOND INDEX (VBMFX) | 1.55% |
VANGUARD ST INFLATION PROTECTED (VTIP) | 0.76% |

May 2021 Performance Review
Large cap growth and tech names are no longer driving the big gains and are even dragging on the market cap weighted indexes as smaller and cheaper stocks catch up, which benefits our current portfolios. ...read the rest of this article»